2009 Political Contributions Report
The Public Policy Committee of Baxter's Board of Directors oversees Baxter's government affairs activities. The Committee reviews and makes recommendations on Baxter's actions with respect to political contributions, positions on pending legislative and other initiatives, and political advocacy. Baxter engages in the political process to help shape sound public policy.
Through its Government Affairs and Public Policy (GAPP) team, Baxter advocates its position to governmental authorities around the world. Through these initiatives, Baxter promotes its own legislative interests and provides a voice for patients and other end-users of the company's products and therapies. These efforts are designed to increase understanding of the benefits of Baxter's life-saving therapies, support patient access to those therapies, address barriers to care and explore possible solutions. Every country has different laws about taking part in the political process. Baxter respects local political customs and obeys all laws. In 2009, Baxter created a training program to educate senior leadership and sales team members of all relevant US political activity policies and regulations. More than 1,300 employees participated in this training during the year.
This page provides information about contributions made in the United States by Baxter on a corporate level as well as through Baxter's Political Action Committee, BAXPAC. This page also provides information about Baxter's membership in trade and industry groups.
Corporate Contributions
Baxter Political Action Committee
Lobbying Expenses
Certain Memberships
Corporate Contributions
In the United States, Baxter contributed $41,950 to state candidates in 2009. U.S. law does not allow companies to make contributions to federal candidates. As discussed below, contributions to federal candidates are made by BAXPAC. Baxter strives to make contributions to candidates who champion and protect the legislative interests of Baxter, its employees and patients.
| Baxter's Corporate Contributions to U.S. State Candidates, 2009 | |||
|---|---|---|---|
| Member | District | Party | Amount |
| Arkansas | |||
| McDaniel, Dustin | Atty. Gen. | D | $1,500 |
| Moore, Robert | H-12 | D | $1,000 |
| California | |||
| Blakeslee, Sam | H-51 | R | $2,000 |
| Corbett, Ellen | S-10 | D | $1,000 |
| Fletcher, Nathan | H-40 | R | $2,000 |
| Hayashi, Mary | H-18 | D | $1,000 |
| Hollingsworth, Dennis | S-14 | R | $2,000 |
| Liu, Carol | S-21 | D | $2,000 |
| Negrete-McCloud, Gloria | S-24 | D | $1,000 |
| Ruskin, Ira | S-20 | D | $1,000 |
| Steinberg, Darrell | S-6 | D | $3,000 |
| Strickland, Audra | H-37 | R | $2,000 |
| Strickland, Tony | S-19 | D | $2,000 |
| Wright, Rod | S-26 | R | $1,000 |
| Florida | |||
| Altman, Thad | S-24 | R | $500 |
| Haridopolos, Mike | S-26 | R | $500 |
| Pafford, Mark | H-88 | D | $500 |
| Patronis, Jimmy | H-6 | R | $500 |
| Georgia | |||
| Cooper, Sharon | H-41 | R | $500 |
| Thomas, Don | S-54 | R | $500 |
| Illinois | |||
| Beaubien, Mark | H-52 | R | $500 |
| Bellock, Patrick | H-47 | R | $500 |
| Cole, Sandy | H-62 | R | $500 |
| Cross, Tom | H-84 | R | $500 |
| Cullerton, John | S-6 | D | $1,500 |
| Feigenholtz, Sara | H-12 | D | $250 |
| Flynn Currie, Barbara | H-25 | D | $400 |
| Garrett, Susan | S-29 | D | $500 |
| Hunter, Mattie | S-3 | D | $250 |
| Link, Terry | S-30 | D | $500 |
| Lyons, Joseph M. | H-19 | D | $200 |
| Madigan, Michael J. | H-22 | D | $2,500 |
| Mathias, Sidney | H-53 | R | $250 |
| May, Karen | H-58 | D | $500 |
| Mendoza, Susana | H-1 | D | $500 |
| Osmond, JoAnn | H-61 | R | $500 |
| Ryg, Kathy | H-59 | D | $500 |
| Sullivan, Eddie | H-51 | R | $500 |
| Syverson, David | S-34 | R | $250 |
| Trotte, Donne E. | S-17 | D | $350 |
| Washington, Eddie | H-60 | D | $500 |
| Mississippi | |||
| Bryan, Hob | S-7 | D | $500 |
| Burton, Terry | S-31 | R | $500 |
| Nunnelle, Alan | S-6 | R | $500 |
| Stringer, Johnny | H-87 | D | $500 |
| Watson, Percy | H-103 | D | $500 |
| Washington | |||
| Brandland, Dale | S-42 | R | $500 |
| Cody, Eileen | H-34 | D | $500 |
| Ericksen, Doug | H-42 | R | $500 |
| Linville, Kelli | H-41 | D | $500 |
| Total | $41,950 | ||
Baxter's Corporate Contributions To 501(C)(4) and 527 Organizations, 2009
Membership in 501(c)(4) and 527 organizations is another avenue through which, the GAPP team engages to advance the company's interests and those of its patients.
Through its GAPP team, Baxter contributed $63,500 to the following 501(c)(4) organizations in 2009.
| The Public Affairs Council | $6,000 |
| Third Way | $32,500 |
| The Ripon Society | $25,000 |
| Total* | $63,500 |
|---|
| * | Contributions made by BAXTER's GAPP team. |
Through its GAPP team, Baxter contributed $50,000 to the following 527 organizations during 2009.
| Democratic Governors Association | $25,000 |
| Republican Governors Association | $25,000 |
| Total* | $50,000 |
|---|
| * | Contributions made by Baxter's GAPP team. |
(Top)
Baxter Political Action Committee
Eligible U.S. employees can make voluntary individual contributions to Baxter's Political Action Committee, BAXPAC, to support U.S. congressional and state candidates. BAXPAC strives to contribute to candidates who champion and protect the legislative interests of Baxter, its employees and its patients. BAXPAC is overseen by the BAXPAC Chairman, Vice Chair, and Treasurer/Secretary, as well as its Contribution Advisory Board. All BAXPAC officers and members of the Contribution Advisory Board are Baxter employees. BAXPAC operates in accordance with all relevant federal and state laws. More information about BAXPAC is available on the website of the Federal Election Commission at www.fec.gov. BAXPAC made $186,900 in contributions in 2009.
| BAXPAC Contributions to U.S. Federal and State Candidates, 2009 | ||||||
|---|---|---|---|---|---|---|
| Member | Federal House | Federal Senate | State Candidate | District | Party | Amount |
| Arkansas | ||||||
| Berry, Marion | X | 27 | D | $2,000 | ||
| Lincoln, Blanche | X | n/a | D | $2,000 | ||
| California | ||||||
| Campbell, John | X | 48 | R | $1,000 | ||
| Capps, Lois | X | 23 | D | $1,000 | ||
| Eshoo, Anna | X | 14 | D | $2,500 | ||
| Matsui, Doris | X | 5 | D | $2,000 | ||
| McCarthy, Kevin | X | 22 | R | $2,000 | ||
| Schiff, Adam | X | 29 | D | $4,000 | ||
| Stark, Pete | X | 13 | D | $2,000 | ||
| Thompson, Mike | X | 1 | D | $2,000 | ||
| Colorado | ||||||
| DeGette, Diana | X | 1 | D | $1,000 | ||
| Connecticut | ||||||
| Larson, John | X | 1 | D | $1,000 | ||
| Iowa | ||||||
| Dvorsky, Robert | X | S-15 | D | $200 | ||
| Grassley, Chuck | X | n/a | R | $3,000 | ||
| Gronstal, Mike | X | S-50 | D | $300 | ||
| Harkin, Tom | X | n/a | D | $1,000 | ||
| Hatch, Jack | X | S-33 | D | $200 | ||
| Heddens, Lisa | X | H-46 | D | $200 | ||
| Johnson, David | x | S-3 | R | $200 | ||
| Kettering, Steve | X | S-26 | R | $150 | ||
| Miller, Linda | X | H-82 | R | $200 | ||
| Murphy, Patrick | X | H-28 | D | $300 | ||
| Oldson, Amanda | X | S-7 | D | $200 | ||
| Paulsen, Kraig | X | H-35 | R | $200 | ||
| Ragan, Amanda | X | S-7 | D | $200 | ||
| Upmeyer, Linda | X | H-12 | R | $400 | ||
| Illinois | ||||||
| Bean, Melissa | X | 8 | D | $10,000 | ||
| Davis, Danny | X | 7 | D | $1,000 | ||
| Foster, Bill | X | 14 | D | $2,000 | ||
| Halvorson, Deborah | X | 11 | D | $1,000 | ||
| Kirk, Mark | X | 10 | R | $10,000 | ||
| Roskam, Peter | X | 6 | R | $1,000 | ||
| Shimkus, John | X | 19 | R | $1,000 | ||
| Indiana | ||||||
| Bayh, Evan | X | n/a | D | $1,000 | ||
| Hill, Baron | X | 9 | D | $2,000 | ||
| Maryland | ||||||
| Cardin, Ben | X | n/a | D | $2,000 | ||
| Hoyer, Steny | X | 5 | D | $7,500 | ||
| Mikulski, Barbara | X | n/a | D | $2,000 | ||
| Michigan | ||||||
| Camp, Dave | X | 4 | R | $3,000 | ||
| Mississippi | ||||||
| Thompson, Bennie | X | 2 | D | $1,000 | ||
| North Carolina | ||||||
| Basnight, Marc | X | S-1 | D | $500 | ||
| Berger, Doug | X | S-7 | D | $250 | ||
| Berger, Phil | X | S-26 | R | $250 | ||
| Bingham, Stan | X | S-33 | R | $250 | ||
| Burr, Richard | X | n/a | R | $7,000 | ||
| Clodfelter, Dan | X | S-37 | D | $250 | ||
| Crawford, James | X | H-32 | D | $250 | ||
| England, Bob | X | H-112 | D | $250 | ||
| Gibson, Pryor | X | H-69 | D | $250 | ||
| Gillespie, Mitch | X | H-85 | R | $250 | ||
| Hackney, Joe | X | H-54 | D | $500 | ||
| Hagan, Kay | X | n/a | D | $3,000 | ||
| Hoyle, David | X | D-43 | D | $250 | ||
| Jenkins, Clark | X | S-3 | D | $250 | ||
| Michaux, Mickey | X | H-31 | D | $250 | ||
| Nesbitt, Martin | X | S-49 | D | $250 | ||
| Purcell, Bill | X | S-25 | D | $250 | ||
| Queen, Joe Sam | X | S-47 | D | $500 | ||
| Shuler, Heath | X | 11 | D | $1,000 | ||
| Stam, Paul | X | H-37 | R | $250 | ||
| North Dakota | ||||||
| Conrad, Kent | X | n/a | D | $1,000 | ||
| New Jersey | ||||||
| Adler, John | X | 3 | D | $3,000 | ||
| Pallone, Frank | X | 6 | D | $1,000 | ||
| New York | ||||||
| Rangel, Charlie | X | 15 | D | $1,000 | ||
| Ohio | ||||||
| Boehner, John | X | 8 | R | $2,500 | ||
| Budish, Armond | X | H-8 | D | $500 | ||
| Goyal, Jay | X | H-73 | D | $500 | ||
| Hite, Cliff | X | H-76 | R | $250 | ||
| Stewart, Jimmy | X | S-20 | R | $250 | ||
| Wagoner, Mark | X | H-46 | R | $250 | ||
| Oregon | ||||||
| Wyden, Ron | X | n/a | D | $2,000 | ||
| Pennsylvania | ||||||
| Specter, Arlen | X | n/a | D | $1,000 | ||
| Tennessee | ||||||
| Blackburn, Marsha | X | 7 | R | $1,000 | ||
| Texas | ||||||
| Barton, Joe | X | 6 | R | $1,000 | ||
| Burgess, Michael | X | 26 | R | $1,000 | ||
| Johnson, Sam | X | 3 | R | $1,000 | ||
| Nelson, Jane | X | S-12 | R | $500 | ||
| Patrick, Dan | X | S-7 | R | $1,400 | ||
| Raymond, Richard Pena | X | H-42 | D | $1,000 | ||
| Zerwas, John | X | H-28 | R | $500 | ||
| Utah | ||||||
| Hatch, Orrin | X | n/a | R | $2,000 | ||
| Matheson, Jim | X | 2 | D | $1,500 | ||
| Virginia | ||||||
| Cantor, Eric | X | 7 | R | $5,000 | ||
| Virgin Islands | ||||||
| Christensen, Donna | X | AL | D | $2,000 | ||
| Wisconsin | ||||||
| Kagen, Steve | X | 8 | D | $1,000 | ||
| Wyoming | ||||||
| Barrasso, John | X | n/a | R | $1,000 | ||
| Enzi, Mike | X | n/a | R | $1,000 | ||
| Total | $123,900 | |||||
| Other BAXPAC Contributions, 2009 | |
|---|---|
| Payee | Amount |
| Democratic Congressional Campaign Committee | $11,000 |
| Democratic Senatorial Campaign Committee | $5,000 |
| Every Republican is Crucial PAC | $5,000 |
| The Freedom Project PAC | $2,500 |
| HOOPS PAC | $2,500 |
| LINCPAC | $5,000 |
| New Democratic Network PAC | $5,000 |
| New Millennium PAC | $2,000 |
| NEW PAC | $2,500 |
| National Republican Senatorial Committee | $15,000 |
| ORRINPAC | $2,500 |
| Tuesday Group PAC | $5,000 |
| Total | $63,000 |
(Top)
Lobbying Expenses
In 2009, Baxter spent $3,960,000 on federal lobbying-related activities in the United States, to promote policies that support the company's objectives. This amount includes the salaries and overhead expenses of Baxter employees dedicated to this area, the value of time and related expenses of internal partners (such as corporate counsel), payments to external consultants and external lobbyists, and trade association dues used for lobbying. Baxter adheres to all federal, state and local laws to ensure compliance in this area. Outside the United States, Baxter complies with all applicable laws and regulations.
(Top)
Certain Memberships
Baxter maintains memberships in numerous industry and trade groups including organizations that engage in lobbying activity. The table below includes the amount that Baxter has been notified has been spent on political activity during 2009 by any organization to which to the best of its knowledge Baxter has paid more than $50,000 in dues or otherwise during that year. Baxter believes that membership in these organizations is generally consistent with the company's interests as well as those of its shareholders, customers and patients. Even when Baxter does not share all of the views of these organizations, it believes that membership is worthwhile because such organizations encourage dialogue on important policy issues and help to move the industry to a consensus on such issues.
| Political Expenditures by Certain U.S.-based Trade Associations, 2009* | |
|---|---|
| AdvaMed | $59,120 |
| Biotechnology Industry Organization (BIO) | $131,400 |
| California Healthcare Institute | $25,000 |
| Healthcare Leadership Council | $54,000 |
| Kidney Care Partners | $130,000 |
| National Hemophilia Foundation | $20,000 |
| Plasma Protein Therapeutics Association (PPTA) | $11,250 |
| * | Information in this table has been reported to Baxter by the applicable trade association. |
View Baxter's 2010 Political Contributions Report and 2008 Political Contributions Report.








