2008 Political Contributions Report
The Public Policy Committee of Baxter’s Board of Directors oversees Baxter’s government affairs activities. The Committee reviews and makes recommendations on Baxter’s actions with respect to political contributions, positions on pending legislative and other initiatives, and political advocacy. Engaging in the political process is important to Baxter as this engagement can help shape sound public policy.
Through its Government Affairs and Public Policy (GAPP) team, Baxter advocates its position to governmental authorities around the world. Through these advocacy initiatives, Baxter promotes its own legislative interests and also provides a voice for patients and other end-users of the company's products and therapies. These efforts are designed to support patient access to Baxter's life-saving therapies, increase understanding of the benefits of those therapies, address barriers to care and explore possible solutions. Every country has different laws about taking part in the political process. Baxter respects local political customs and obeys all laws.
This Political Contributions Report provides additional information about contributions made in the United States by Baxter on a corporate level as well as through Baxter’s Political Action Committee, BAXPAC. This report also provides additional information about Baxter’s membership in trade and industry groups.
Corporate Contributions
In the United States, Baxter contributed $38,750 to state candidates in 2008. U.S. law does not allow companies to make contributions to federal candidates. As discussed below, contributions to federal candidates are made by BAXPAC. Baxter strives to make contributions to candidates who champion and protect the legislative interests of Baxter, its employees and patients.
| BAXTER’S CORPORATE CONTRIBUTIONS TO U.S. STATE CANDIDATES, 2008 | |||
| Member | District | Party | Amount |
| Arkansas | |||
| Elliott, Joyce | 33 | D | $ 500 |
| Key, Johnny | 1 | R | $ 500 |
| Wills, Robbie | 46 | D | $ 500 |
| California | |||
| Bass, Karen | S-46 | D | $ 2,000 |
| Brownley, Julia | S-41 | D | $ 1,000 |
| Corbett, Ellen | A-10 | D | $ 1,000 |
| Cogdill, Dave | A-14 | R | $ 2,000 |
| DeVore, Chuck | S-70 | R | $ 1,000 |
| Harman, Tom | A-35 | R | $ 1,000 |
| Krekorian, Paul | S-43 | D | $ 1,000 |
| Liu, Carol | A-21 | D | $ 1,000 |
| Negrete McLeod, Gloria | A-24 | D | $ 1,000 |
| Steinberg, Darrell | 6 | D | $ 2,000 |
| Strickland, Audra | S-37 | R | $ 2,000 |
| Strickland, Tony | A-19 | R | $ 1,000 |
| Villines, Mike | S-29 | R | $ 2,000 |
| Florida | |||
| Alexander, JD | D71 | R | $ 500 |
| Fasano, Mike | D11 | R | $ 500 |
| Gardiner, Andy | D9 | R | $ 500 |
| Grimsely, Denise | D77 | R | $ 500 |
| Hopper, Ed | D50 | R | $ 500 |
| Georgia | |||
| Balfour, Don | D9 | R | $ 300 |
| Cooper, Sharon | D41 | R | $ 300 |
| Rynders, Ed | D152 | R | $ 300 |
| Thomas, Donald | D54 | R | $ 300 |
| Unterman, Renee | D45 | R | $ 300 |
| Illinois | |||
| Beaubian, Mark | D52 | R | $ 500 |
| Bellock, Patricia | D47 | R | $ 250 |
| Berrios, Maria A | D39 | D | $ 250 |
| Cole, Sandy | D62 | R | $ 500 |
| Coulson, Beth | D17 | R | $ 500 |
| Cullerton, John J | D6 | D | $ 500 |
| Davis, William | D30 | D | $ 250 |
| Dillard, Kirk | D24 | R | $ 250 |
| Duffy, Dan | D26 | R | $ 500 |
| Feigenholtz, Sara | D12 | D | $ 250 |
| Flynn Currie, Barbara | D25 | D | $ 250 |
| Harmon, Don | D39 | D | $ 500 |
| Link, Terry | D30 | D | $ 1,000 |
| Madigan, Michael J | D22 | D | $ 2,000 |
| Mathias, Sidney | D53 | R | $ 250 |
| May, Karen | D58 | D | $ 500 |
| Mendoza, Susana | D1 | D | $ 250 |
| Munson, Ruth | D43 | R | $ 500 |
| Osmond, Joann | D61 | R | $ 250 |
| Nekritz, Elaine | D57 | D | $ 250 |
| Pankou, Carole | D23 | R | $ 250 |
| Radogno, Christine | D41 | R | $ 250 |
| Ryg, Kathy | D59 | D | $ 500 |
| Schoenberg, Jeff | D9 | D | $ 250 |
| Steans, Heather | D7 | D | $ 500 |
| Sullivan Jr., Ed | D51 | R | $ 500 |
| Trotter, Donne E | D17 | D | $ 500 |
| Watson, James R | D97 | R | $ 500 |
| Washington, Eddie | D60 | D | $ 1,000 |
| Cross, Tom | D84 | R | $ 500 |
| South Carolina | |||
| Alexander, Thomas | D1 | R | $ 200 |
| Cooper, Dan | D10 | R | $ 200 |
| Edge, Tracey | D104 | R | $ 200 |
| Leatherman, Hugh | D31 | R | $ 200 |
| White, Brian | D6 | R | $ 200 |
| Total | $ 38,750 | ||
BAXTER’S CORPORATE CONTRIBUTIONS TO 501(C)(4) AND 527 ORGANIZATIONS, 2008
501(c)(4) and 527 organizations are another avenue to help shape sound U.S. public policy. Through its membership in these organizations, the GAPP team engages to advance Baxter’s interests and those of its patients to support patient access to Baxter’s therapies, increase understanding of the benefits of those therapies, address barriers to care and explore possible solutions.
Through its GAPP team, Baxter contributed $46,000 to the following 501(c)(4) organizations in 2008.
| The Public Affairs Council | $ 6,000 |
| Third Way | $ 15,000 |
| The Ripon Society | $ 25,000 |
| Total* | $ 46,000 |
* Contributions made by BAXTER’s GAPP team.
Through its GAPP team, Baxter contributed $70,000 to the following 527 organizations during 2008.
| Democratic Attorneys General Association | $ 10,000 |
| Democratic Governors Association | $ 25,000 |
| Republican Governors Association | $ 25,000 |
| Republican State Leadership Committee | $ 10,000 |
| Total* | $ 70,000 |
* Contributions made by Baxter’s GAPP team.
Baxter Political Action Committee
Baxter’s Political Action Committee, BAXPAC, allows eligible U.S. employees to make voluntary individual contributions to BAXPAC to support U.S. congressional and state candidates. BAXPAC strives to contribute to candidates who champion and protect the legislative interests of Baxter, its employees and its patients. BAXPAC is overseen by the BAXPAC Chairman, Vice Chair, and Treasurer/Secretary, as well as its Contribution Advisory Board. All officers of BAXPAC and members of the Contribution Advisory Board are Baxter employees. BAXPAC operates in accordance with all relevant state and federal laws. More information about BAXPAC is available on the website of the Federal Election Commission at www.fec.gov. BAXPAC made $117,700 in contributions in 2008.
| BAXPAC CONTRIBUTIONS TO U.S. FEDERAL AND STATE CANDIDATES, 2008 | ||||||
| Member | Federal Senate |
Federal House |
State Candidate |
District | Party | Amount |
| Arkansas | ||||||
| Berry , Marion | x | 27 | D | $ 1,500 | ||
| Lincoln, Blanche | x | n/a | D | $ 4,500 | ||
| California | ||||||
| Campbell, John | x | 48 | R | $ 1,000 | ||
| Gallegly, Elton | x | 24 | R | $ 1,000 | ||
| Herger, Wally | x | 2 | R | $ 1,000 | ||
| Matsui, Doris | x | 5 | D | $ 3,000 | ||
| McCarthy, Kevin | x | 22 | R | $ 1,000 | ||
| Schiff, Adam | x | 29 | D | $ 1,000 | ||
| Stark, Pete | x | 13 | D | $ 1,000 | ||
| Colorado | ||||||
| DeGette, Diana | x | 1 | D | $ 1,000 | ||
| Salazar, Ken | x | n/a | D | $ 1,000 | ||
| Florida | ||||||
| Martinez, Mel | x | n/a | R | $ 1,500 | ||
| Georgia | ||||||
| Deal, Nathan | x | 9 | R | $ 1,000 | ||
| Illinois | ||||||
| Durbin, Richard | x | n/a | D | $ 4,000 | ||
| Foster, Bill | x | 14 | D | $ 3,000 | ||
| Roskam, Peter | x | 6 | R | $ 1,000 | ||
| Indiana | ||||||
| Buyer, Steve | x | 4 | R | $ 2,000 | ||
| Hill, Baron | x | 9 | D | $ 1,000 | ||
| Iowa | ||||||
| Courtney, Tom | x | S-44 | D | $ 400 | ||
| Danielson, Jeff | x | S-10 | D | $ 400 | ||
| Gronstal, Mike | x | S-50 | D | $ 400 | ||
| Johnson, David | x | S-3 | R | $ 400 | ||
| Miller, Linda | x | H-82 | R | $ 400 | ||
| Oldson, Amanda | x | S-7 | D | $ 400 | ||
| Paulsen, Kraig | x | H-35 | R | $ 400 | ||
| Ragan, Amanda | x | S-7 | D | $ 400 | ||
| Reasoner, Mike | x | H-98 | D | $ 400 | ||
| Smith, Mark | x | H-43 | D | $ 400 | ||
| Upmeyer, Linda | x | H-12 | R | $ 400 | ||
| Wieck, Ron | x | S-27 | R | $ 400 | ||
| Kansas | ||||||
| Roberts, Pat | x | n/a | R | $ 4,000 | ||
| Kentucky | ||||||
| McConnell, Mitch | x | n/a | R | $ 4,000 | ||
| Maine | ||||||
| Collins, Susan | x | n/a | R | $ 2,000 | ||
| Maryland | ||||||
| Hoyer, Steny | x | 5 | D | $ 2,500 | ||
| Michigan | ||||||
| Camp, Dave | x | 4 | R | $ 4,500 | ||
| Upton, Fred | x | 6 | R | $ 1,000 | ||
| Mississippi | ||||||
| Cochran, Thad | x | n/a | R | $ 2,500 | ||
| Wicker, Roger | x | n/a | R | $ 2,500 | ||
| New Hampshire | ||||||
| Sununu, John | x | n/a | R | $ 2,000 | ||
| New Jersey | ||||||
| Pallone, Frank | x | 6 | D | $ 1,000 | ||
| North Carolina | ||||||
| Burr, Richard | x | n/a | R | $ 1,000 | ||
| Dalton, Walter | x | Lieutenant Governor | D | $ 400 | ||
| Dole, Elizabeth | x | n/a | R | $ 4,000 | ||
| North Dakota | ||||||
| Pomeroy, Earl | x | 1 | D | $ 2,500 | ||
| Ohio | ||||||
| Coughlin, Kevin | x | S-27 | R | $ 500 | ||
| Harris, Bill | x | S-19 | R | $ 500 | ||
| Husted, Jon | x | H-37 | R | $ 500 | ||
| Jones, Shannon | x | H-67 | R | $ 500 | ||
| Strickland, Ted | x | Governor | D | $ 1,000 | ||
| Wagoner, Mark | x | H-46 | R | $ 500 | ||
| Pennsylvania | ||||||
| Altmire, Jason | x | 4 | D | $ 1,000 | ||
| Curry, Lawrence | x | H-154 | D | $ 500 | ||
| Deluca, Anthony | x | H-132 | D | $ 500 | ||
| English, Phil | x | 3 | R | $ 2,000 | ||
| McCall, Keith | x | H-122 | D | $ 500 | ||
| Ross, Chris | x | H-158 | R | $ 500 | ||
| Shapiro, Josh | x | H-153 | D | $ 500 | ||
| Wonderling, Robert | x | S-24 | R | $ 500 | ||
| Texas | ||||||
| Barton, Joe | x | 6 | R | $ 1,000 | ||
| Brady, Kevin | x | 8 | R | $ 2,000 | ||
| Johnson, Sam | x | 3 | R | $ 1,000 | ||
| Utah | ||||||
| Matheson, Jim | x | 2 | D | $ 1,000 | ||
| Virginia | ||||||
| Cantor, Eric | x | 7 | R | $ 2,000 | ||
| Wisconsin | ||||||
| Kind, Ron | x | 3 | D | $ 1,000 | ||
| Ryan, Paul | x | 1 | R | $ 1,000 | ||
| Wyoming | ||||||
| Barrasso, John | x | n/a | R | $ 2,000 | ||
| Enzi, Mike | x | n/a | R | $ 3,000 | ||
| Total | $92,700 | |||||
| OTHER BAXPAC CONTRIBUTIONS, 2008 | |
| Payee | Amount |
| All America PAC | $ 2,500 |
| Democratic Congressional Campaign Committee | $ 5,000 |
| ERICPAC | $ 2,500 |
| The Freedom Project | $ 5,000 |
| New Democratic Network PAC | $ 5,000 |
| National Republican Senatorial Committee | $ 5,000 |
| Total | $25,000 |
Lobbying Expenses
In 2008, Baxter spent $2,970,000 on federal lobbying-related activities in the United States, to promote policies that support the company’s objectives. This amount includes the salaries and overhead expenses of Baxter employees dedicated to this area, the value of time and related expenses of internal partners (such as corporate counsel), payments to external consultants and external lobbyists, and trade association dues used for lobbying.Baxter adheres to all federal, state and local laws to ensure compliance with any guidelines in this area. Outside the United States, Baxter also follows all relevant guidelines and regulations in this area.
Certain Memberships
Baxter maintains memberships in numerous industry and trade groups including organizations that engage in lobbying activity. The table below includes the amount that Baxter has been notified has been spent on political activity during 2008 by any organization to which to the best of its knowledge Baxter has paid more than $50,000 in dues or otherwise during that year. Baxter believes that membership in these organizations is generally consistent with Baxter’s interests as well as those of its shareholders, customers and patients. Even when Baxter does not share all of the views of these organizations, it believes that membership is worthwhile because such organizations are constructive in encouraging dialogue on important policy issues and in moving the industry to a consensus on such issues.
| POLITICAL EXPENDITURES BY CERTAIN U.S.-BASED TRADE ASSOCIATIONS* | |
| AdvaMed | $ 59,120 |
| Biotechnology Industry Organization (BIO) | $ 131,400 |
| California Healthcare Institute | $ 25,000 |
| Healthcare Leadership Council | $ 54,000 |
| National Hemophilia Foundation | $ 20,000 |
| Plasma Protein Therapeutics Association (PPTA) | $ 11,250 |
*Information in this table has been reported to Baxter by the applicable trade association.




